2010 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 5 - QUEENSLAND RACEWAY
AUGUST 20 - 22

Date: 21/08/10
Event: R04
Weather: Fine & sunny - Temp: 19.1C
Track: Dry - Temp: 29.5C
SUZUKI SUPERSTOCK 600
Race 2
PROVISIONAL LAP TIMES
Started at: 11:05:44
Laps: 9
Starters: 25
Printed at: 11:20
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
3 Ryan DYMOND (QLD) 1:22.126 1:16.148 1:15.803 1:15.689 1:15.263 1:15.496 1:15.567 1:15.417 1:15.613
4 Aaron MORRIS (NSW) 1:21.828 1:15.857 1:16.062 1:15.250 1:14.914 1:15.064 1:14.933 1:15.089 1:15.082
14 Daniel YOUL (QLD) 1:23.544 1:16.750 1:17.352 1:17.222 1:16.728 1:16.710 1:17.161 1:17.088 1:16.884
15 Ben NICOLSON (VIC) 1:27.101 1:19.285 1:18.769 1:18.694 1:17.718 1:18.862 1:18.626 1:18.560 1:17.958
20 Matthew WALTERS (NSW) 1:21.189 1:14.935 1:15.042 1:14.786 1:15.045 1:15.062 1:14.725 1:14.910 1:15.168
21 Nicholas WATERS (VIC) 1:21.041 1:16.176 1:15.702 1:15.787 1:15.105 1:15.440 1:15.035 1:15.115 1:16.006
22 Nathan HOUTERMAN (QLD) 1:21.590 1:15.881 1:15.828 1:16.033 1:15.869 1:15.545 1:15.674 1:15.738 1:15.989
29 Jesse AUSTIN (NSW) 1:20.815 1:16.121 1:15.230 1:15.393 1:14.826 1:14.686 1:14.904 1:14.638 1:14.499
32 James BECK (NSW) 1:25.198 1:18.480 1:20.530 1:18.175 1:18.742 1:19.120 1:18.144 1:18.074 1:17.997
34 Phillip FOSTER (QLD) 1:28.058 1:20.800 1:20.544 1:20.892 1:20.174 1:20.233 1:20.581 1:20.456 1:20.895
35 Craig ALICK (QLD) 1:29.307 1:21.797 1:21.937 1:22.105 1:22.574 1:22.309 1:22.326 1:22.225 1:22.676
38 Linden MAGEE (QLD) 1:22.584 1:16.363 1:16.045 1:16.313 1:16.307 1:16.643 1:16.465 1:16.759 1:17.018
40 Jake RALPH (QLD) 1:26.617 1:19.244 1:19.087 1:18.739 1:18.640 1:18.281 1:18.218 1:17.927 1:17.971
41 Sebastian MONTAGU (WA) 1:26.827 1:19.155 1:19.254 1:18.723 1:18.375 1:18.456 1:18.380 1:18.741 1:19.378
43 Bryce VAN HOOF (VIC) 1:25.896 1:18.281 1:17.400 1:17.459 1:16.801 1:16.992 1:17.881 1:18.224 1:18.527
46 Michael JONES (QLD) 1:22.298 1:15.597 1:15.512 1:15.104 1:14.382 1:14.522 1:14.198 1:14.210 1:14.429
52 Ryan YANKO (QLD) 1:24.331 1:18.379 1:18.085 1:18.357 1:17.912 1:18.443 1:19.130 1:19.349 1:18.792
55 Ryan COLEMAN (QLD) 1:28.178 1:22.641 1:19.198 1:18.985 1:18.508 1:20.146 1:18.243 1:18.788 1:18.614
56 Mark WILKINSON (VIC) 1:22.897 1:17.218 1:16.932 1:17.080 1:17.291 1:16.685 1:16.986 1:17.126 1:16.820
58 Luke BURGESS (QLD) 1:27.840 1:19.515 1:19.434 1:20.074 1:20.202 1:20.230 1:20.058 1:19.911 1:19.870
67 Brenton HYDE (NSW) 1:26.453 1:18.638 1:18.153 1:18.917 1:18.612 1:18.795 1:19.071 1:18.455 1:18.427
69 Jake DOLAN (QLD) 1:25.312 1:18.531 1:17.396 1:16.550 1:17.043 1:16.357 1:16.769 1:16.399 1:16.850
77 Terry BURNS (NSW) 1:24.925 1:18.209 1:17.694 1:17.639 1:16.681 1:16.303 1:16.789 1:16.291 1:16.285
86 Mark CLARKEN (QLD) 1:24.678 1:18.722 1:20.151 1:18.179 1:19.176
88 Kris SEATON (QLD) 1:36.501 1:32.348 1:30.210

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams